BRANDS BRANDS
RETAILERS RETAILERS
footwearinsight.com Q4 January 6, 2025 ~ Footwear Insight Business Report Quarterly 15
END OF 2024 START OF 2024 % CHANGE NOTES
Adidas 43,693 36,374 20.12%
Asics 14,962 5,673 163.74%
Birkenstock 14,143 5,744 146.22%
Crocs 10,642 4,280 148.64%
Deckers 6,384 5,658 12.83%
Dr. Martens 30,854 17,199 79.39%
Lululemon 46,571 64,250 -27.52% 3/31/24
Mizuno* 1,455 713 104.07%
Puma 7,006 8,370 -16.30%
Nike 112,635 165,234 -31.83%
On Holdings 17,707 8,580 106.38%
Rocky Brands 170 223 -23.77%
Skechers 10,151 9,599 5.75%
Under Armour 3,403 3,757 -9.42%
VF Corp. 8,355 7,088 17.88%
Weyco Group 359 275 30.55%
Wolverine Worldwide 1,777 707 151.34%
Group Total 330,267 343,724 -3.92%
END OF 2024 START OF 2024 % CHANGE NOTES
Academy Sports & Outdoors 3,992 4,894 -18.43%
Big 5 Sporting Goods 41 142 -71.13%
Boot Barn 4,634 2,353 96.94%
Caleres 779 1,091 -28.60%
Designer Brands 256 503 -49.11%
Dick's Sporting Goods 18,645 12,012 55.22%
Foot Locker 2,065 2,933 -29.59%
Genesco 479 405 18.27%
JD Sports Fashion** 6,221 10,987 -43.38%
Macy's 4,700 6,164 -23.75%
Nordstrom 3,986 2,907 37.12% 2/3/24
Shoe Carnival 899 820 9.63%
Sportsman's Warehouse 101 375 -73.07%
Zumiez 368 403 -8.68% 2/3/24
Group Total 47,166 45,989 2.56%
All figures in millions.
*Share price converted from yen to U.S. dollars at average conversion rate for date.
**Share price converted from British pounds to U.S. dollars at average conversion rate.
2024 MARKET CAP REVIEW